Body Style | 4 Door |
Year | 2012 |
Make | Nissan |
Model | Sentra |
Package | 4dr Sdn I4 CVT 2.0 S |
Mileage | 56,976 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3N1AB6AP2CL761149 |
Stock Number | A16258 |
Body Style | 4 Door |
Year | 2012 |
Make | Nissan |
Model | Sentra |
Package | 4dr Sdn I4 CVT 2.0 S |
Mileage | 56,976 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3N1AB6AP2CL761149 |
Stock Number | A16258 |
4 Cylinder Engine | A/C |
ABS | Adjustable Steering Wheel |
AAA-AM FM Group | Automatic Headlights |
Auxiliary Audio Input | AAA-Bucket Seats Group |
AAA-CD Player Group | Safety Options |
Interior Option | AAA-Cruise Control Group |
CVT Transmission | Driver Air Bag |
Driver Vanity Mirror | Emergency Trunk Release |
Engine Immobilizer | Front Disc/Rear Drum Brakes |
Front Head Air Bag | Front Reading Lamps |
AAA-Front Wheel Group | Gasoline Fuel |
AAA-Intermit Wiper Group | Keyless Entry |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Mirror(s) |
Power Outlet | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Spoiler |
Stability Control | Steel Wheels |
Steering Wheel Audio Controls | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | AAA-Trip Computer Group |
Variable Speed Intermittent Wipers | Wheel Covers |
96,298 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $8,878
53,753 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $8,199
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.