Body Style | Pickup - Full Size |
Year | 2015 |
Make | Chevrolet |
Model | Silverado 2500HD Built After Aug 14 |
Package | 4WD Crew Cab 153.7 High Country |
Mileage | 113,633 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1GC1KXE81FF591192 |
Stock Number | T16483 |
$46,547 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Chevrolet |
Model | Silverado 2500HD Built After Aug 14 |
Package | 4WD Crew Cab 153.7 High Country |
Mileage | 113,633 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1GC1KXE81FF591192 |
Stock Number | T16483 |
4-Wheel ABS | 4-Wheel Disc Brakes |
4x4 | 6-Speed A/T |
8 Cylinder Engine | A/C |
Adjustable Steering Wheel | Alarm |
AAA-AM FM Group | Back-Up Camera |
AAA-Bed Liner Group | AAA-Bucket Seats Group |
Chrome Wheels | Cooled Driver Seat |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Dual Zone A/C | Electrochromic rearview mirror |
Electronic Stability Control | Flex Fuel |
Fog Lamps | Front Floor Mats |
Front Tow Hooks | AAA-Heated Front Seat Group |
Heated Mirrors | Integrated Turn Signal Mirrors |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Interior Option |
Locking Rear Differential | MP3 Player |
Navigation | Onboard Communications System |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Lumbar |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Passenger Seat Group | AAA-Power Windows Group |
Premium Sound System | Privacy Glass |
AAA-Rear Defrost Group | Rear Head Air Bag |
Remote Engine Start | AAA-Running Boards Group |
AAA-Satellite Radio Package | Side Head Air Bag |
AAA-Sliding Rear Window Group | Smart Device Integration |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Trailer Hitch | Universal Garage Door Opener |
WiFi Hotspot |
153,953 Miles, Pickup - Full Size, 5.9L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $29,999
116,627 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $26,999
263,958 Miles, Pickup - Full Size, 5.9L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $15,699
76,034 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $48,999
252,636 Miles, Pickup - Full Size, 5.9L V6 Cylinder Engine, AUTOMATIC,
Price: $9,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.