Body Style | Pickup - Full Size |
Year | 2013 |
Make | GMC |
Model | SIERRA 2500HD |
Package | Work Truck |
Mileage | 108,308 |
Engine | Vortec 6.0L V8 SFI Flex Fuel VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Dark Titanium |
VIN | 1GT22ZCG2DZ336220 |
Stock Number | T16320 |
$16,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2013 |
Make | GMC |
Model | SIERRA 2500HD |
Package | Work Truck |
Mileage | 108,308 |
Engine | Vortec 6.0L V8 SFI Flex Fuel VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Dark Titanium |
VIN | 1GT22ZCG2DZ336220 |
Stock Number | T16320 |
Heavy-Duty Handling/Trailering Suspension Package | Skid Plate Package |
Work Truck Package | 6 Speaker Audio System Feature |
6 Speakers | AM/FM radio |
AM/FM Stereo w/Seek & Scan/Digital Clock | Air Conditioning |
Electric Rear-Window Defogger | Bluetooth® For Phone |
Power steering | Remote Keyless Entry |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Passenger cancellable airbag |
Power Door Locks | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | Speed control |
Heavy-Duty Rear Automatic Locking Differential | Bumpers: chrome |
Rear step bumper | Driver door bin |
Front reading lights | Leather-Wrapped Steering Wheel |
OnStar 6 Months Directions & Connections Plan | Overhead console |
Passenger vanity mirror | Rear reading lights |
Steering Wheel Mounted Audio Controls | Tachometer |
Tilt steering wheel | Voltmeter |
Driver-Side Manual Lumbar Control Seat Adjuster | Front 40/20/40 Split-Bench Seat |
Vinyl Seat Trim | Front Center Armrest w/Storage |
Passenger door bin | Heavy-Duty Trailering Equipment (Retail) |
Integrated Trailer Brake Controller | 17 Steel Wheels |
Solar-Ray Deep-Tinted Glass | Variably intermittent wipers |
3.73 Rear Axle Ratio |
35,818 Miles, Pickup - Full Size, 6.0L 8 Cylinder Engine, AUTOMATIC,
Price: $36,978
153,953 Miles, Pickup - Full Size, 5.9L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $29,999
116,627 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $26,999
263,958 Miles, Pickup - Full Size, 5.9L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $15,699
76,034 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $48,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.