Body Style | Pickup - Compact |
Year | 2017 |
Make | GMC |
Model | Canyon |
Package | 4WD Ext Cab 128.3 |
Mileage | 11,825 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | CYBER GRAY METALLIC |
Interior | JET BLACK / DARK ASH |
VIN | 1GTH6BEA3H1188534 |
Stock Number | P16733 |
Body Style | Pickup - Compact |
Year | 2017 |
Make | GMC |
Model | Canyon |
Package | 4WD Ext Cab 128.3 |
Mileage | 11,825 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | CYBER GRAY METALLIC |
Interior | JET BLACK / DARK ASH |
VIN | 1GTH6BEA3H1188534 |
Stock Number | P16733 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 4x4 |
6-Speed A/T | A/C |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Back-Up Camera |
AAA-Bucket Seats Group | Compact Spare Tire |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Electronic Stability Control | Front Floor Mats |
Front Tow Hooks | Gasoline Fuel |
iPod/MP3 Input | MP3 Player |
Passenger Air Bag | Passenger Vanity Mirror |
AAA-Power Locks Group | AAA-Power Driver Seat Group |
AAA-Power Steering Group | AAA-Power Windows Group |
Rear Head Air Bag | Side Head Air Bag |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | Vehicle Anti-Theft System |
53,612 Miles, Pickup - Compact, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,733
47,416 Miles, Pickup - Compact, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.