Body Style | 4 Door |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | 4dr Sdn Hybrid FWD |
Mileage | 57,424 |
Engine | 2.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3FADP0L35BR123742 |
Stock Number | X726 |
$9,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | 4dr Sdn Hybrid FWD |
Mileage | 57,424 |
Engine | 2.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3FADP0L35BR123742 |
Stock Number | X726 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | A/C |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto-Off Headlights |
Auxiliary Pwr Outlet | AAA-Bucket Seats Group |
Safety Options | Interior Option |
Compact Spare Tire | Continuously Variable Trans |
AAA-Cruise Control Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Emergency Trunk Release | Fog Lamps |
Front Floor Mats | Front Reading Lamps |
AAA-Front Wheel Group | Heated Mirrors |
Hybrid | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
MP3 Player | Multi-CD Changer |
Onboard Communications System | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | AAA-Power Passenger Seat Group |
AAA-Power Steering Group | AAA-Power Windows Group |
Rear Body Air Bag | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Parking Aid |
Rear Reading Lamps | AAA-Satellite Radio Package |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | AAA-Trip Computer Group |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System |
96,298 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $8,878
53,753 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $8,199
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.