Body Style | Pickup - Full Size |
Year | 1999 |
Make | Chevrolet |
Model | C2500 |
Package | HD Ext Cab 155.5 WB C6P |
Mileage | 179,324 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Neutral |
VIN | 1GCGC29R9XF049594 |
Stock Number | T16178A |
$4,299 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 1999 |
Make | Chevrolet |
Model | C2500 |
Package | HD Ext Cab 155.5 WB C6P |
Mileage | 179,324 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Neutral |
VIN | 1GCGC29R9XF049594 |
Stock Number | T16178A |
4-Wheel ABS | 5-Speed M/T |
8 Cylinder Engine | AAA-AM FM Group |
Auxiliary Pwr Outlet | AAA-Daytime Running Lamps Group |
Front Disc/Rear Drum Brakes | Front Reading Lamps |
Full Size Spare Tire | Gasoline Fuel |
AAA-Intermit Wiper Group | AAA-Power Steering Group |
Rear Wheel Drive | Split Bench Seat |
Steel Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Vehicle Anti-Theft System |
153,953 Miles, Pickup - Full Size, 5.9L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $29,999
116,627 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $26,999
263,958 Miles, Pickup - Full Size, 5.9L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $15,699
76,034 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $48,999
252,636 Miles, Pickup - Full Size, 5.9L V6 Cylinder Engine, AUTOMATIC,
Price: $9,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.