Body Style | 4 Door |
Year | 2019 |
Make | Volkswagen |
Model | Jetta |
Package | S Manual w-SULEV |
Mileage | 45 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 3VWN57BU1KM109368 |
Stock Number | VW10730 |
Body Style | 4 Door |
Year | 2019 |
Make | Volkswagen |
Model | Jetta |
Package | S Manual w-SULEV |
Mileage | 45 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 3VWN57BU1KM109368 |
Stock Number | VW10730 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed M/T |
A/C | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Auto-Off Headlights | Back-Up Camera |
Bluetooth | Brake Assist |
AAA-Bucket Seats Group | Safety Options |
Interior Option | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Vanity Mirror | Electronic Stability Control |
Front Floor Mats | AAA-Front Wheel Group |
Gasoline Fuel | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Steering Group | AAA-Power Windows Group |
AAA-Rear Defrost Group | Rear Head Air Bag |
Side Head Air Bag | Smart Device Integration |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
AAA-Trip Computer Group | Turbocharged |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
96,298 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $8,878
53,753 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $8,199
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.